loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 10.00 8.76 -0.06
Commercial Paper-Bharti Enterpr. Apr 30, 2024 9.94 8.71 0.30
Certificate of Deposits-S I D B I Apr 30, 2024 9.93 8.70 0.25
Certificate of Deposits-ICICI Bank Apr 30, 2024 9.92 8.69 0.24
Certificate of Deposits-E X I M Bank Apr 30, 2024 9.92 8.69 0.25
Commercial Paper-Tata Projects Apr 30, 2024 9.93 8.69 0.28
Certificate of Deposits-IndusInd Bank Apr 30, 2024 9.92 8.69 0.25
Commercial Paper-Piramal Capital Apr 30, 2024 9.90 8.67 0.31
Commercial Paper-360 One Prime Apr 30, 2024 9.90 8.67 0.37
Commercial Paper-Nuvama Wealth & Apr 30, 2024 8.91 7.80 0.35
Certificate of Deposits-Pun. & Sind Bank Apr 30, 2024 7.93 6.95 0.25
Certificate of Deposits-Bank of Baroda Apr 30, 2024 4.96 4.34 0.24
Reverse Repo-TREPS Apr 30, 2024 1.60 1.40 -0.02
Net CA & Others-Net CA & Others Apr 30, 2024 1.41 1.24 2.38